Ancona (Italy) - Corfu (Greece) - Igoumenitsa (Greece) - Patras (Greece) & v.v.
01/01 - 30/06 and 12/09 - 9/01/ |
||||||||
ANCONA - IGOUMENITSA - PATRAS | PATRAS - IGOUMENITSA - ANCONA | |||||||
Days |
Ancona Departure |
Igoumenitsa
Arrival(*) |
Patras
Arrival(*) |
Days |
Patras
Departure |
Igoumenitsa
Departure |
Ancona Arrival(*) |
|
Tuesday, Wednesday, Thursday & Friday | 13:30 | 08:00 | 14:30 | Monday, Tuesday, Wednesday & Sunday | 17:30 | 23:59 | 16:30 | |
Thursday | - | - | - | |||||
Saturday & Sunday | 16:30 | 09:30 | 15:00 | Friday & Saturday | 17:30 | 23:15 | 14:00 | |
The route is jointly operated with SUPERFAST FERRIES. | ||||||||
* The following day CANCELLED ITINERARY: 01/01, 25/12 |
* The following day |
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
01/07 - 11/08 |
||||||||||
ANCONA - CORFU - IGOUMENITSA - PATRAS | PATRAS - IGOUMENITSA - CORFU - ANCONA | |||||||||
Days |
Ancona
Departure |
Corfu
Arrival(*) |
Igoumenitsa Arrival(*) |
Patras Arrival(*) |
Days |
Patras
Departure |
Igoumenitsa
Departure |
Corfu Departure |
Ancona Arrival(*) |
|
Monday | 13:30 | -- | 06:30 | 12:00 | Monday | 14:30 | 20:15 | -- | 11:00 | |
17:30 | -- | -- | 12:00 | |||||||
Tuesday | 13:30 | 05:30 | 06:45 | -- | Tuesday | 14:30 | 20:15 | -- | 11:00 | |
16:30 | -- | 09:30 | 15:00 | |||||||
Wednesday | 13:30 | -- | 06:30 | 12:00 | Wednesday | 17:30 | -- | -- | 12:00 | |
-- | 19:30 | 20:45 | 10:45 | |||||||
Thursday | 15:00 | 7:00 | 8:15 | -- | Thursday | 14:30 | 20:15 | - | 11:00 | |
16:30 | -- | 9:30 | 15:00 | |||||||
Friday | 13:30 | -- | 06:30 | 12:00 | Friday(1) | 17:30 | -- | -- | 12:00 | |
-- | 19:30 | 20:45 | 10:45 | |||||||
Saturday | 13:30 | -- | 06:30 | 12:00 | Saturday | 14:30 | 20:15 | -- | 11:00 | |
16:30 | -- | 09:30 | 15:00 | |||||||
Sunday | 13:30 | -- | 06:30 | 12:00 | Sunday | 14:30 | 20:15 | - | 11:00 | |
The route is jointly operated with SUPERFAST FERRIES. | ||||||||||
* The following day |
|
12/08 - 11/09 | ||||||||||
ANCONA - CORFU - IGOUMENITSA - PATRAS | PATRAS - IGOUMENITSA - CORFU - ANCONA | |||||||||
Days |
Ancona
Departure |
Corfu
Arrival(*) |
Igoumenitsa Arrival(*) |
Patras Arrival(*) |
Days |
Patras
Departure |
Igoumenitsa
Departure |
Corfu Departure |
Ancona Arrival(*) |
|
Monday | 13:30 | -- | 06:30 | 12:00 |
Monday 15/08 |
14:30 | 20:15 | -- | 11:00 | |
17:30 | -- | -- | 12:00 | |||||||
Monday 22/08,29/08,05/09 |
17:30 | 23:15 | -- | 14:00 | ||||||
Tuesday(*) | 13:30 |
05:30 |
06:45 | -- | -- | 19:30 | 20:45 | 10:45 | ||
16:30 | -- | -- | 12:00 | |||||||
Tuesday | 14:30 | 20:15 | 11:00 | |||||||
Wednesday | 13:30 | -- | 06:30 | 12:00 |
Wednesday 17/08, 24/08, 07/09 |
17:30 | -- | -- | 12:00 | |
-- | 19:30 | 20:45 | 10:45 | |||||||
Thursday(*) | 15:00 | 7:00 | 8:15 | -- | Thursday | 14:30 | 20:15 | - | 11:00 | |
16:30 | -- | -- | 12:00 | |||||||
Friday | 13:30 | -- | 06:30 | 12:00 | Wednesday 31/08 | 17:30 | 23:15 | -- | 14:00 | |
-- | 19:30 | 20:45 | 10:45 | |||||||
Saturday 13/08,10/09 |
13:30 | -- | 06:30 | 12:00 | Saturday | 14:30 | 20:15 | -- | 11:00 | |
16:30 | -- | 09:30 | 15:00 | |||||||
Saturday 20/08,27/08,03/09 |
13:30 | -- | 06:30 | 12:00 | ||||||
16:30 | -- | 10:30 | -- | |||||||
Sunday | 13:30 | -- | 06:30 | 12:00 | Sunday | 14:30 | 20:15 | - | 11:00 | |
The route is jointly operated with SUPERFAST FERRIES. | ||||||||||
(*) The following day. |
|
|||||||||
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine Notes |