Ventouris Ferries
Italy - Albania Line - Cargo Prices
Rates for Lorries (One Way) in Euro
Valid from 24.02.2012
CATEGORY |
EMPTY LORRIES OR WITH GENERAL CARGO |
|
DURRES - BARI | BARI - DURRES | |
EVERY DAY | EVERY DAY | |
- 5,00 m | 180 | 180 |
5,01 - 7,00 m | 200 | 200 |
7,01 - 9,00 m | 220 | 220 |
TRAILER | 260 | 260 |
9,01 - 13,50 m | 280 | 280 |
13,51 - 16,50 m | 350 | 350 |
16,51 - 18,00 m | 360 | 360 |
PER METER | 22 | 22 |
LIVING ANIMALS AND DANGEROUS CARGO |
|
CATEGORY |
FROM BARI TO DURRES & DURRES TO BARI |
DAILY | |
UNTIL 5,00 m | 360 |
5,01 - 7,00 m | 400 |
7,01 - 9,00 m | 440 |
TRAILER | 520 |
9,01 - 13,50 m | 560 |
13,51 - 16,50 m | 700 |
16,51 - 18,00 m | 720 |
PER METER | 44 |
NOTES
*
DRIVER
TRAVELS FREE IN CABIN |
https://www.Greekislands.gr - @ Contact us!