Prices in Euro per person, per way | |||||||
Passenger
Prices |
|||||||
Patras - Sami | Patras - Ithaca | Sami - Vathi | Sami - Pisaeto | Kyllini - Poros | |||
One Way | One Way | One Way | One Way | One Way | Return | ||
Economy | Adult | 14,90 | 14,90 | - | - | 8,50 | 6,80 |
Child | 7,50 | 7,50 | - | - | 4,30 | 4,30 | |
Cabin | Adult | 29,80 | 29,80 | - | - | 14,00 | 11,20 |
Child | 14,90 | 14,90 | - | - | 7,00 | 7,00 |
Prices in Euro per way | ||||||||||
Vehicle
Prices |
||||||||||
Patras - Sami | Patras - Ithaca | Sami - Vathi | Sami - Pisaeto | Kyllini - Poros | ||||||
One Way | Return | One Way | Return | One Way | Return | One Way | Return | One Way | Return | |
Car up to 4.25 | 55,00 | 44,00 | 55,00 | 44,00 | - | - | - | - | 39,80 | 31,80 |
Moto up to 250cc | 11,10 | 8,90 | 11,10 | 8,90 | - | - | - | - | 7,90 | 6,30 |
Moto from 250cc | 16,70 | 13,40 | 16,70 | 13,40 | - | - | - | - | 11,90 | 9,50 |
Trailers, Cambers from 5m (per meter) | 15,60 | 15,60 | 15,60 | 15,60 | - | - | - | - | 9,90 | 7,90 |
Trailers, Cambers up to 5m (per meter) | 13,90 | 13,90 | 13,90 | 13,90 | - | - | - | - | 9,90 | 7,90 |
Hotels in KYLLINI | |
Hotels in KEFALONIA island | |
Hotels in ITHACA island | |
Hotels in ZAKYNTHOS | |
Hotels in GREECE and Greek islands | |
Hotels around EUROPE |
Patras | Ferries | Main | |
Reservation | Home | ||
. e-mail: strintzis-ferries@greekislands.gr . |