Schedules
Kyllini - Kefalonia (Sami, Poros) - Zakynthos - Ithaca (Pisaetos) |
Kefalonian Lines FLEET | Main | |
Schedules Prices
Reservation |
Home |
Prices in Euro per person, per way |
|||||||
Passenger
Prices |
|||||||
Kyllini - Poros | Kyllini - Sami | Kyllini - Zakynthos | Kyllini - Pisaetos | Pisaetos - Sami | Ithaca - Poros | ||
Economy | Adult | 8.60 | 8.60 | 7.60 | 13,60 | 2.10 | 4,10 |
Child | 5,00 | 5,00 | 4,00 | 6,80 | 1,10 | 2,10 | |
2 beds - Cabin | Adult | 15,90 | 15,90 | - | - | - | - |
Child | 8,00 | 8,00 | - | - | - | - |
Pisaetos (Ithaca) – Killini >> * 20% discount is provided to passengers of round trip (aller /retour) tickets.( round trip tickets must issued at the same time.)
Prices in Euro per vehicle, per way |
||||||
Vehicle
Prices |
||||||
Kyllini - Poros | Kyllini - Sami | Kyllini - Zakynthos | Kyllini - Pisaetos | Pisaetos - Sami | Ithaca - Poros | |
Car up to 4.25 | 38,90 | 38,90 | 27,30 | 49,00 | 10,10 | 15,80 |
Moto up to 250cc | 9,40 | 9,40 | 7,80 | 10,00 | 2,00 | 3,10 |
Moto from 250cc | 13,70 | 13,70 | 12,10 | 14,00 | 3,90 | 4,70 |
Trailers, Cambers - Buses (per meter) | 10,90 | 10,90 | 8,60 | 12,00 | 5,80 | 8,20 |
- | - | - | - | - | - | - |
Kefalonian Lines Reservation Form with our company's assistance
Hotels in KYLLINI | |
Hotels in KEFALONIA island | |
Hotels in ITHACA island | |
Hotels in ZAKYNTHOS | |
Hotels in GREECE and Greek islands | |
Hotels around EUROPE |
Schedules
Kyllini - Kefalonia (Sami, Poros) - Zakynthos - Ithaca (Pisaetos) |
Kefalonian Lines FLEET | Main | |
Reservation |
Home |